← Results
Result
Scoresheet
| Savage but Average | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| David Coker | W | 1 | Rob Bartlett | |
| Glen Raggett | 2 | W | Brennan O'Brien | |
| Larry Law | W | 3 | Alan Gammage | |
| Zara Waters | 4 | W | Andy Thompson | |
| Andrew Thomas | 5 | W | Paul O'Brien | |
| Set 2 | ||||
| David Coker | W | 6 | Brennan O'Brien | |
| Glen Raggett | 7 | W | Rob Bartlett | |
| Larry Law | W | 8 | Paul Tee | |
| Zara Waters | W | 9 | Paul O'Brien | |
| Andrew Thomas | W | 10 | Andy Thompson | |
| Set 3 | ||||
| David Coker | W | 11 | Alan Gammage | |
| Glen Raggett | W | 12 | Andy Thompson | |
| Larry Law | W | 13 | Paul O'Brien | |
| Zara Waters | 14 | W | Brennan O'Brien | |
| Andrew Thomas | W | 15 | Rob Bartlett | |
| Set 4 | ||||
| W | 16 | |||
| Total | 11 | 5 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 2 | 1 | 0 |
| David Coker | 3 | 3 | 0 | 0 |
| Glen Raggett | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 11 | 5 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 15:00:29 UTC