← Results
Result
Scoresheet
| Packeteers | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | W | 1 | Ciaran Keogh | |
| Craig White | W | 2 | Dave Ashman | |
| Wayne Buckland | 3 | W | Kevin Hilden | |
| Ben Roberts | W | 4 | Brendan Barker | |
| Matt Brown | W | 5 | Dave Hilden | |
| Set 2 | ||||
| Ash Walker | 6 | W | Dave Ashman | |
| Craig White | W | 7 | Kevin Hilden | |
| Ciaran Higgins | 8 | W | Brendan Barker | |
| Ben Roberts | 9 | W | Dave Hilden | |
| Matt Brown | W | 10 | James Saunders | |
| Set 3 | ||||
| Ciaran Higgins | W | 11 | Kevin Hilden | |
| Craig White | 12 | W | Brendan Barker | |
| Wayne Buckland | 13 | W | James Saunders | |
| Ash Walker | W | 14 | Dave Hilden | |
| Matt Brown | W | 15 | Dave Ashman | |
| Set 4 | ||||
| Ben Roberts | 16 | W | Ciaran Keogh | |
| Total | 9 | 7 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ben Roberts | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 2 | 1 | 1 | 0 |
| Craig White | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 3 | 0 | 0 |
| Wayne Buckland | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 2 | 1 | 1 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| Dave Hilden | 3 | 1 | 2 | 0 |
| James Saunders | 2 | 1 | 1 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 12:39:39 UTC