← Results
Result
Scoresheet
| L-Wick | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | W | 1 | Joe Beany | |
| Paul Tee | 2 | W | Graham Hayward | |
| Paul O'Brien | W | 3 | Stuart Jewiss | |
| Andy Thompson | W | 4 | Andy Stevens (PP) | |
| Rob Bartlett | W | 5 | John Rolf | |
| Set 2 | ||||
| Alan Gammage | W | 6 | John Roberts | |
| Brennan O'Brien | W | 7 | Stuart Jewiss | |
| Paul O'Brien | W | 8 | Joe Beany | |
| Andy Thompson | W | 9 | Graham Hayward | |
| Rob Bartlett | 10 | W | Andy Stevens (PP) | |
| Set 3 | ||||
| Brennan O'Brien | W | 11 | John Rolf | |
| Alan Gammage | 12 | W | Graham Hayward | |
| Paul O'Brien | 13 | W | John Roberts | |
| Andy Thompson | 14 | W | Stuart Jewiss | |
| Rob Bartlett | 15 | W | Joe Beany | |
| Set 4 | ||||
| Paul Tee | W | 16 | Andy Stevens (PP) | |
| Total | 10 | 6 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 2 | 1 | 0 |
| Brennan O'Brien | 3 | 3 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 1 |
| Paul Tee | 2 | 1 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 1 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 2 | 1 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| John Roberts | 2 | 1 | 1 | 0 |
| John Rolf | 2 | 0 | 2 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 1 |
| Total | 16 | 6 | 10 | 1 |
Generated at Monday, 28 September 2026, 04:56:30 UTC