← Results
Result
Scoresheet
| The Alfred | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| Josh Hunt | W | 1 | Olly Mount | |
| Keiran Marden | 2 | W | Matt Gomez | |
| Jack Sell | W | 3 | Ali Mcfarlane | |
| Steve Hodgkin | W | 4 | Ricky Piper | |
| Andrew Baker | 5 | W | Jamie Down | |
| Set 2 | ||||
| Josh Hunt | W | 6 | Lee Denny | |
| Keiran Marden | W | 7 | Olly Mount | |
| Jack Sell | 8 | W | Matt Gomez | |
| Steve Hodgkin | 9 | W | Jamie Down | |
| Andrew Baker | W | 10 | Ricky Piper | |
| Set 3 | ||||
| Josh Hunt | W | 11 | Matt Gomez | |
| Keiran Marden | W | 12 | Jamie Down | |
| Jack Sell | 13 | W | Olly Mount | |
| Steve Hodgkin | W | 14 | Lee Denny | |
| Andrew Baker | W | 15 | Ali Mcfarlane | |
| Set 4 | ||||
| Jess Cross | W | 16 | Ricky Piper | |
| Total | 11 | 5 | Total | |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 2 | 1 | 0 |
| Jack Sell | 3 | 1 | 2 | 0 |
| Jess Cross | 1 | 1 | 0 | 0 |
| Josh Hunt | 3 | 3 | 0 | 1 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 1 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 2 | 0 | 2 | 0 |
| Jamie Down | 3 | 2 | 1 | 0 |
| Lee Denny | 2 | 0 | 2 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| Olly Mount | 3 | 1 | 2 | 0 |
| Ricky Piper | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 10:10:09 UTC