← Results
Result
Scoresheet
| Savage but Average | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Hogan | 1 | W | James Saunders | |
| David Coker | W | 2 | Dave Ashman | |
| Larry Law | W | 3 | Kevin Hilden | |
| Zara Waters | W | 4 | Dave Hilden | |
| Glen Raggett | W | 5 | Brendan Barker | |
| Set 2 | ||||
| Dan Hogan | W | 6 | Tyler Burkin | |
| David Coker | 7 | W | James Saunders | |
| Larry Law | W | 8 | Dave Ashman | |
| Zara Waters | 9 | W | Brendan Barker | |
| Glen Raggett | 10 | W | Kevin Hilden | |
| Set 3 | ||||
| Dan Hogan | W | 11 | Kevin Hilden | |
| David Coker | 12 | W | Brendan Barker | |
| Larry Law | W | 13 | Tyler Burkin | |
| Zara Waters | W | 14 | James Saunders | |
| Glen Raggett | 15 | W | Dave Hilden | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 2 | 1 | 0 |
| David Coker | 3 | 1 | 2 | 0 |
| Glen Raggett | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Dave Ashman | 2 | 0 | 2 | 0 |
| Dave Hilden | 2 | 1 | 1 | 0 |
| James Saunders | 3 | 2 | 1 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tyler Burkin | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:23:01 UTC