← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| James Saunders | W | 1 | Joe Beany | |
| Dave Ashman | W | 2 | Graham Hayward | |
| Brendan Barker | W | 3 | Brian Pitman | |
| Tyler Burkin | W | 4 | Emma Venamore | |
| Kevin Hilden | 5 | W | John Roberts | |
| Set 2 | ||||
| Dave Hilden | 6 | W | John Roberts | |
| James Saunders | W | 7 | Graham Hayward | |
| Dave Ashman | 8 | W | Emma Venamore | |
| Brendan Barker | W | 9 | Joe Beany | |
| Tyler Burkin | W | 10 | Brian Pitman | |
| Set 3 | ||||
| Kevin Hilden | W | 11 | Graham Hayward | |
| Dave Hilden | W | 12 | Emma Venamore | |
| Brendan Barker | W | 13 | John Roberts | |
| James Saunders | W | 14 | Brian Pitman | |
| Tyler Burkin | 15 | W | Joe Beany | |
| Set 4 | ||||
| Kevin Hilden | W | 16 | ||
| Total | 12 | 4 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 0 |
| Dave Ashman | 2 | 1 | 1 | 0 |
| Dave Hilden | 2 | 1 | 1 | 0 |
| James Saunders | 3 | 3 | 0 | 0 |
| Kevin Hilden | 3 | 2 | 1 | 0 |
| Tyler Burkin | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 0 | 3 | 0 |
| Emma Venamore | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 0 | 3 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 04:09:21 UTC