← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Graham Hayward | 1 | W | Dan Hogan | |
| Andy Stevens (PP) | 2 | W | Zara Waters | |
| Joe Beany | 3 | W | David Coker | |
| Miles Bartlett | 4 | W | Larry Law | |
| Stuart Jewiss | 5 | W | Glen Raggett | |
| Set 2 | ||||
| John Roberts | 6 | W | Glen Raggett | |
| Stuart Jewiss | W | 7 | Zara Waters | |
| Miles Bartlett | W | 8 | David Coker | |
| Joe Beany | 9 | W | Larry Law | |
| Andy Stevens (PP) | 10 | W | Dan Hogan | |
| Set 3 | ||||
| Graham Hayward | W | 11 | Zara Waters | |
| Stuart Jewiss | W | 12 | Larry Law | |
| John Roberts | W | 13 | David Coker | |
| Miles Bartlett | 14 | W | Glen Raggett | |
| Joe Beany | W | 15 | Dan Hogan | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 2 | 0 | 2 | 0 |
| Graham Hayward | 2 | 1 | 1 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| John Roberts | 2 | 1 | 1 | 0 |
| Miles Bartlett | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 2 | 1 | 0 |
| David Coker | 3 | 1 | 2 | 0 |
| Glen Raggett | 3 | 3 | 0 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 04:57:23 UTC