← Results
Result
Scoresheet
| Luna's Loco | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Olly Mount | 1 | W | Ash Walker | |
| Ali Mcfarlane | 2 | W | Wayne Buckland | |
| Matt Gomez | W | 3 | Craig White | |
| Ricky Piper | W | 4 | Ciaran Higgins | |
| Shane Down | W | 5 | Ben Roberts | |
| Set 2 | ||||
| Jamie Down | 6 | W | Ash Walker | |
| Lee Denny | 7 | W | Ciaran Higgins | |
| Ricky Piper | 8 | W | Wayne Buckland | |
| Shane Down | 9 | W | Craig White | |
| Matt Gomez | 10 | W | Ben Roberts | |
| Set 3 | ||||
| Olly Mount | W | 11 | Ben Roberts | |
| Ali Mcfarlane | 12 | W | Ash Walker | |
| Jamie Down | W | 13 | Ciaran Higgins | |
| Lee Denny | W | 14 | Wayne Buckland | |
| Ricky Piper | 15 | W | Craig White | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 2 | 0 | 2 | 0 |
| Jamie Down | 2 | 1 | 1 | 0 |
| Lee Denny | 2 | 1 | 1 | 0 |
| Matt Gomez | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Olly Mount | 2 | 1 | 1 | 0 |
| Ricky Piper | 3 | 1 | 2 | 0 |
| Shane Down | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 3 | 0 | 2 |
| Ben Roberts | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Craig White | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 2 |
Generated at Monday, 28 September 2026, 12:41:58 UTC