← Results
Result
Scoresheet
| The Alfred | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Josh Hunt | W | 1 | Brennan O'Brien | |
| Keiran Marden | W | 2 | Paul O'Brien | |
| Jack Sell | 3 | W | Alan Gammage | |
| Steve Hodgkin | 4 | W | Paul Tee | |
| Andrew Baker | 5 | W | Martyn Park-Carpenter | |
| Set 2 | ||||
| Josh Hunt | W | 6 | Paul Tee | |
| Keiran Marden | W | 7 | Alan Gammage | |
| Jack Sell | W | 8 | Paul O'Brien | |
| Steve Hodgkin | 9 | W | Martyn Park-Carpenter | |
| Andrew Baker | 10 | W | Brennan O'Brien | |
| Set 3 | ||||
| Josh Hunt | W | 11 | Alan Gammage | |
| Keiran Marden | 12 | W | Paul Tee | |
| Jack Sell | 13 | W | Martyn Park-Carpenter | |
| Steve Hodgkin | 14 | W | Brennan O'Brien | |
| Andrew Baker | W | 15 | Paul O'Brien | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 1 | 2 | 0 |
| Jack Sell | 3 | 1 | 2 | 0 |
| Josh Hunt | 3 | 3 | 0 | 0 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hodgkin | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Martyn Park-Carpenter | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 0 | 3 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 13:34:02 UTC