← Results
Result
Scoresheet
| Packeteers | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Ellis | W | 1 | Graham Hayward | |
| Wayne Buckland | W | 2 | Stuart Jewiss | |
| Ciaran Higgins | 3 | W | John Rolf | |
| Craig White | 4 | W | Andy Stevens (PP) | |
| Matt Brown | W | 5 | Joe Beany | |
| Set 2 | ||||
| Richard Ellis | 6 | W | Joe Beany | |
| Ash Walker | W | 7 | Graham Hayward | |
| Ciaran Higgins | 8 | W | Stuart Jewiss | |
| Wayne Buckland | 9 | W | John Rolf | |
| Matt Brown | W | 10 | Andy Stevens (PP) | |
| Set 3 | ||||
| Craig White | 11 | W | Stuart Jewiss | |
| Wayne Buckland | W | 12 | Andy Stevens (PP) | |
| Ciaran Higgins | 13 | W | Graham Hayward | |
| Ash Walker | W | 14 | Joe Beany | |
| Matt Brown | W | 15 | John Rolf | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 2 | 2 | 0 | 0 |
| Ciaran Higgins | 3 | 0 | 3 | 0 |
| Craig White | 2 | 0 | 2 | 0 |
| Matt Brown | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Ellis | 2 | 1 | 1 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 1 | 2 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| John Rolf | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:23:35 UTC