← Results
Result
Alfred Arms C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris O'Connell | 2 | 2 | 0 | 0 |
| Dan Gibbs | 2 | 1 | 1 | 0 |
| David Buckingham | 2 | 1 | 1 | 0 |
| Ken Irvine | 2 | 1 | 1 | 0 |
| Lee Doel | 1 | 1 | 0 | 0 |
| Rick Hickman | 2 | 0 | 2 | 0 |
| Steve Paine | 1 | 1 | 0 | 0 |
| Total | 12 | 7 | 5 | 0 |
Locomotive D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| A Hamer | 2 | 0 | 2 | 0 |
| Adam Letterboer | 2 | 0 | 2 | 0 |
| Henry Hamer | 2 | 2 | 0 | 0 |
| Jack Coleman | 2 | 1 | 1 | 0 |
| Paul Stevenson | 2 | 2 | 0 | 0 |
| Tom Parkinson | 2 | 0 | 2 | 0 |
| Total | 12 | 5 | 7 | 0 |
Generated at Monday, 28 September 2026, 12:32:05 UTC