← Results
Result
Scoresheet
| Luna's Loco | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Gomez | W | 1 | Rob Bartlett | |
| Olly Mount | 2 | W | Brennan O'Brien | |
| Ricky Piper | W | 3 | Paul Tee | |
| Jamie Down | W | 4 | Paul O'Brien | |
| Shane Down | 5 | W | Andy Thompson | |
| Set 2 | ||||
| Matt Gomez | W | 6 | Alan Gammage | |
| Olly Mount | W | 7 | Rob Bartlett | |
| Ricky Piper | 8 | W | Brennan O'Brien | |
| Shane Down | W | 9 | Paul O'Brien | |
| Jamie Down | W | 10 | Andy Thompson | |
| Set 3 | ||||
| Olly Mount | W | 11 | Andy Thompson | |
| Matt Gomez | 12 | W | Paul O'Brien | |
| Ricky Piper | W | 13 | Rob Bartlett | |
| Jamie Down | W | 14 | Paul Tee | |
| Shane Down | 15 | W | Brennan O'Brien | |
| Set 4 | ||||
| 16 | W | Alan Gammage | ||
| Total | 10 | 6 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Down | 3 | 3 | 0 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Olly Mount | 3 | 2 | 1 | 0 |
| Ricky Piper | 3 | 2 | 1 | 0 |
| Shane Down | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 3 | 0 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 2 | 0 | 2 | 0 |
| Rob Bartlett | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 09:39:24 UTC