← Results
Result
Scoresheet
| Savage but Average | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| David Coker | 1 | W | Josh Hunt | |
| Val Valkov | 2 | W | Andrew Baker | |
| Larry Law | 3 | W | Keiran Marden | |
| Zara Waters | W | 4 | Steve Hodgkin | |
| Dan Hogan | 5 | W | Jack Sell | |
| Set 2 | ||||
| David Coker | W | 6 | Andrew Baker | |
| Val Valkov | 7 | W | Josh Hunt | |
| Larry Law | 8 | W | Jack Sell | |
| Zara Waters | W | 9 | Keiran Marden | |
| Dan Hogan | W | 10 | Steve Hodgkin | |
| Set 3 | ||||
| David Coker | W | 11 | Keiran Marden | |
| Sergi Yatsiuk | W | 12 | Steve Hodgkin | |
| Zara Waters | 13 | W | Jack Sell | |
| Larry Law | W | 14 | Josh Hunt | |
| Dan Hogan | 15 | W | Andrew Baker | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 1 | 2 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sergi Yatsiuk | 1 | 1 | 0 | 0 |
| Val Valkov | 2 | 0 | 2 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 2 | 1 | 0 |
| Jack Sell | 3 | 3 | 0 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 13:22:20 UTC