← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | The Rose Inn X |
|---|---|---|---|---|
| Set 1 | ||||
| Graham Hayward | W | 1 | David Crust | |
| Joe Beany | 2 | W | Stuart Manning | |
| John Rolf | 3 | W | Rob Smith | |
| Brian Pitman | 4 | W | Owen Thompson | |
| Stuart Jewiss | 5 | W | Del King | |
| Set 2 | ||||
| Graham Hayward | 6 | W | Darryl McKenzie | |
| Joe Beany | W | 7 | Owen Thompson | |
| John Rolf | 8 | W | Del King | |
| Brian Pitman | 9 | W | Stuart Manning | |
| Stuart Jewiss | W | 10 | Rob Smith | |
| Set 3 | ||||
| John Roberts | 11 | W | Owen Thompson | |
| Joe Beany | 12 | W | David Crust | |
| Stuart Jewiss | 13 | W | Darryl McKenzie | |
| John Rolf | W | 14 | Stuart Manning | |
| Brian Pitman | 15 | W | Del King | |
| Set 4 | ||||
| Graham Hayward | W | 16 | David Crust | |
| Total | 5 | 11 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 2 | 1 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| John Roberts | 1 | 0 | 1 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Rose Inn X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darryl McKenzie | 2 | 2 | 0 | 0 |
| David Crust | 3 | 1 | 2 | 0 |
| Del King | 3 | 3 | 0 | 0 |
| Owen Thompson | 3 | 2 | 1 | 0 |
| Rob Smith | 2 | 1 | 1 | 0 |
| Stuart Manning | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 05:42:34 UTC