← Results
Result
Scoresheet
| L-Wick | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | 1 | W | Ash Walker | |
| Alan Gammage | 2 | W | Wayne Buckland | |
| Paul O'Brien | 3 | W | Ciaran Higgins | |
| Andy Thompson | W | 4 | Ben Roberts | |
| Rob Bartlett | 5 | W | Matt Brown | |
| Set 2 | ||||
| Paul Tee | 6 | W | Craig White | |
| Brennan O'Brien | W | 7 | Wayne Buckland | |
| Andy Thompson | 8 | W | Ciaran Higgins | |
| Paul O'Brien | 9 | W | Matt Brown | |
| Rob Bartlett | 10 | W | Ash Walker | |
| Set 3 | ||||
| Brennan O'Brien | W | 11 | Craig White | |
| Alan Gammage | W | 12 | Ben Roberts | |
| Paul O'Brien | 13 | W | Ash Walker | |
| Andy Thompson | 14 | W | Matt Brown | |
| Rob Bartlett | 15 | W | Ciaran Higgins | |
| Set 4 | ||||
| W | 16 | Wayne Buckland | ||
| Total | 5 | 11 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 0 | 3 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Rob Bartlett | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 3 | 0 | 0 |
| Ben Roberts | 2 | 0 | 2 | 0 |
| Ciaran Higgins | 3 | 3 | 0 | 0 |
| Craig White | 2 | 1 | 1 | 0 |
| Matt Brown | 3 | 3 | 0 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 16:15:38 UTC