← Results
Result
Scoresheet
| Luna's Loco | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Gomez | 1 | W | James Saunders | |
| Olly Mount | 2 | W | Brendan Barker | |
| Ali Mcfarlane | W | 3 | Dave Ashman | |
| Ricky Piper | W | 4 | Tyler Burkin | |
| Shane Down | W | 5 | Kevin Hilden | |
| Set 2 | ||||
| Jamie Down | 6 | W | Ciaran Keogh | |
| Lee Denny | 7 | W | James Saunders | |
| Olly Mount | W | 8 | Tyler Burkin | |
| Matt Gomez | W | 9 | Kevin Hilden | |
| Ali Mcfarlane | W | 10 | Brendan Barker | |
| Set 3 | ||||
| Ricky Piper | 11 | W | Ciaran Keogh | |
| Shane Down | W | 12 | Brendan Barker | |
| Jamie Down | 13 | W | Kevin Hilden | |
| Lee Denny | W | 14 | Dave Ashman | |
| Ali Mcfarlane | W | 15 | James Saunders | |
| Set 4 | ||||
| Shane Down | W | 16 | ||
| Total | 10 | 6 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 3 | 3 | 0 | 0 |
| Jamie Down | 2 | 0 | 2 | 0 |
| Lee Denny | 2 | 1 | 1 | 0 |
| Matt Gomez | 2 | 1 | 1 | 0 |
| Olly Mount | 2 | 1 | 1 | 0 |
| Ricky Piper | 2 | 1 | 1 | 0 |
| Shane Down | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 2 | 2 | 0 | 0 |
| Dave Ashman | 2 | 0 | 2 | 0 |
| James Saunders | 3 | 2 | 1 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tyler Burkin | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 04:44:01 UTC