← Results
Result
Scoresheet
| Little Old Alfred | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Greg Knell | 1 | W | Alan Gammage | |
| Bill Barnett | 2 | W | Brennan O'Brien | |
| Michael McGuinness | W | 3 | Paul Tee | |
| Ryan Petto | W | 4 | Paul O'Brien | |
| Ant Wilson | 5 | W | Andy Thompson | |
| Set 2 | ||||
| Greg Knell | W | 6 | Brennan O'Brien | |
| Michael McGuinness | W | 7 | Andy Thompson | |
| Ant Wilson | W | 8 | Paul O'Brien | |
| Ryan Petto | W | 9 | Alan Gammage | |
| Bill Barnett | W | 10 | Paul Tee | |
| Set 3 | ||||
| Greg Knell | W | 11 | Andy Thompson | |
| Michael McGuinness | 12 | W | Brennan O'Brien | |
| Ant Wilson | W | 13 | Alan Gammage | |
| Bill Barnett | W | 14 | Paul O'Brien | |
| Ryan Petto | W | 15 | Rob Bartlett | |
| Set 4 | ||||
| W | 16 | Rob Bartlett | ||
| Total | 12 | 4 | Total | |
Little Old Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ant Wilson | 3 | 2 | 1 | 0 |
| Bill Barnett | 3 | 2 | 1 | 0 |
| Greg Knell | 3 | 2 | 1 | 0 |
| Michael McGuinness | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Paul O'Brien | 3 | 0 | 3 | 0 |
| Paul Tee | 2 | 0 | 2 | 0 |
| Rob Bartlett | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 11:45:48 UTC