← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | W | 1 | Alan Gammage | |
| James Saunders | 2 | W | Brennan O'Brien | |
| Dave Ashman | W | 3 | Rob Bartlett | |
| Kevin Hilden | 4 | W | Paul O'Brien | |
| Dave Hilden | W | 5 | Andy Thompson | |
| Set 2 | ||||
| Brendan Barker | 6 | W | Brennan O'Brien | |
| James Saunders | W | 7 | Paul Tee | |
| Dave Ashman | W | 8 | Paul O'Brien | |
| Kevin Hilden | W | 9 | Andy Thompson | |
| Dave Hilden | W | 10 | Rob Bartlett | |
| Set 3 | ||||
| Brendan Barker | W | 11 | Rob Bartlett | |
| James Saunders | 12 | W | Paul O'Brien | |
| Dave Ashman | 13 | W | Brennan O'Brien | |
| Kevin Hilden | W | 14 | Paul Tee | |
| Dave Hilden | 15 | W | Alan Gammage | |
| Set 4 | ||||
| W | 16 | Paul Tee | ||
| Total | 10 | 6 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 2 | 1 | 0 |
| Dave Hilden | 3 | 2 | 1 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| Kevin Hilden | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 2 | 0 | 2 | 0 |
| Brennan O'Brien | 3 | 3 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 3 | 0 | 3 | 0 |
| Rob Bartlett | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 15:41:07 UTC