← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| Graham Hayward | 1 | W | Olly Mount | |
| Brian Pitman | 2 | W | Matt Gomez | |
| John Rolf | W | 3 | Ali Mcfarlane | |
| Stuart Jewiss | W | 4 | Jamie Down | |
| Joe Beany | W | 5 | Lee Denny | |
| Set 2 | ||||
| John Roberts | W | 6 | Olly Mount | |
| Stuart Jewiss | 7 | W | Matt Gomez | |
| Brian Pitman | 8 | W | Ali Mcfarlane | |
| Graham Hayward | 9 | W | Lee Denny | |
| Joe Beany | W | 10 | Jamie Down | |
| Set 3 | ||||
| Joe Beany | W | 11 | Olly Mount | |
| Stuart Jewiss | W | 12 | Ali Mcfarlane | |
| John Roberts | W | 13 | Matt Gomez | |
| Brian Pitman | 14 | W | Jamie Down | |
| John Rolf | 15 | W | Lee Denny | |
| Set 4 | ||||
| John Roberts | W | 16 | ||
| Total | 9 | 7 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 2 | 0 | 2 | 0 |
| Joe Beany | 3 | 3 | 0 | 0 |
| John Roberts | 3 | 3 | 0 | 0 |
| John Rolf | 2 | 1 | 1 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 3 | 1 | 2 | 0 |
| Jamie Down | 3 | 1 | 2 | 0 |
| Lee Denny | 3 | 2 | 1 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Olly Mount | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:52:46 UTC