← Results
Result
Scoresheet
| L-Wick | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | 1 | W | Glen Raggett | |
| Alan Gammage | 2 | W | Larry Law | |
| Rob Bartlett | 3 | W | Dan Hogan | |
| Andy Thompson | W | 4 | David Coker | |
| Paul O'Brien | W | 5 | Zara Waters | |
| Set 2 | ||||
| Rob Bartlett | W | 6 | Glen Raggett | |
| Brennan O'Brien | W | 7 | David Coker | |
| Andy Thompson | 8 | W | Larry Law | |
| Paul O'Brien | 9 | W | Dan Hogan | |
| Paul Tee | 10 | W | Zara Waters | |
| Set 3 | ||||
| Brennan O'Brien | W | 11 | Dan Hogan | |
| Alan Gammage | W | 12 | Zara Waters | |
| Rob Bartlett | 13 | W | Larry Law | |
| Andy Thompson | 14 | W | Glen Raggett | |
| Paul O'Brien | W | 15 | David Coker | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 2 | 1 | 0 |
| David Coker | 3 | 0 | 3 | 0 |
| Glen Raggett | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:56:20 UTC