← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Ashman | 1 | W | Wayne Buckland | |
| James Saunders | W | 2 | Ciaran Higgins | |
| Brendan Barker | W | 3 | Craig White | |
| Tyler Burkin | 4 | W | Richard Ellis | |
| Kevin Hilden | 5 | W | Ben Roberts | |
| Set 2 | ||||
| James Saunders | 6 | W | Wayne Buckland | |
| Dave Ashman | 7 | W | Ciaran Higgins | |
| Brendan Barker | 8 | W | Richard Ellis | |
| Tyler Burkin | W | 9 | Ben Roberts | |
| Kevin Hilden | W | 10 | Craig White | |
| Set 3 | ||||
| Kevin Hilden | 11 | W | Wayne Buckland | |
| Brendan Barker | W | 12 | Ciaran Higgins | |
| Tyler Burkin | W | 13 | Craig White | |
| James Saunders | W | 14 | Richard Ellis | |
| Dave Ashman | W | 15 | Ben Roberts | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 2 | 1 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tyler Burkin | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Craig White | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Ellis | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:22:09 UTC