← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| John Roberts | W | 1 | Alan Gammage | |
| Andy Stevens (PP) | 2 | W | Brennan O'Brien | |
| Joe Beany | 3 | W | Rob Bartlett | |
| John Rolf | W | 4 | Paul O'Brien | |
| Stuart Jewiss | W | 5 | Paul Tee | |
| Set 2 | ||||
| Graham Hayward | 6 | W | Brennan O'Brien | |
| Stuart Jewiss | W | 7 | Alan Gammage | |
| Joe Beany | 8 | W | Paul O'Brien | |
| Andy Stevens (PP) | W | 9 | Rob Bartlett | |
| John Roberts | W | 10 | Paul Tee | |
| Set 3 | ||||
| John Roberts | W | 11 | Rob Bartlett | |
| Joe Beany | 12 | W | Brennan O'Brien | |
| John Rolf | W | 13 | Paul Tee | |
| Andy Stevens (PP) | W | 14 | Alan Gammage | |
| Stuart Jewiss | 15 | W | Paul O'Brien | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 2 | 1 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| Joe Beany | 3 | 0 | 3 | 0 |
| John Roberts | 3 | 3 | 0 | 0 |
| John Rolf | 2 | 2 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 0 | 3 | 0 |
| Brennan O'Brien | 3 | 3 | 0 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 3 | 0 | 3 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 05:00:16 UTC