← Results
Result
Scoresheet
| Luna's Loco | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Olly Mount | 1 | W | Josh Hunt | |
| Ali Mcfarlane | 2 | W | Keiran Marden | |
| Matt Gomez | W | 3 | Jack Sell | |
| Ricky Piper | W | 4 | Steve Hodgkin | |
| Jamie Down | W | 5 | Jamie Harrington | |
| Set 2 | ||||
| Lee Denny | W | 6 | Josh Hunt | |
| Olly Mount | 7 | W | Steve Hodgkin | |
| Matt Gomez | W | 8 | Keiran Marden | |
| Ricky Piper | W | 9 | Jamie Harrington | |
| Jamie Down | W | 10 | Jack Sell | |
| Set 3 | ||||
| Ali Mcfarlane | 11 | W | Jamie Harrington | |
| Lee Denny | 12 | W | Jack Sell | |
| Matt Gomez | 13 | W | Josh Hunt | |
| Ricky Piper | 14 | W | Keiran Marden | |
| Jamie Down | W | 15 | Steve Hodgkin | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 2 | 0 | 2 | 0 |
| Jamie Down | 3 | 3 | 0 | 0 |
| Lee Denny | 2 | 1 | 1 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Olly Mount | 2 | 0 | 2 | 0 |
| Ricky Piper | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jack Sell | 3 | 1 | 2 | 0 |
| Jamie Harrington | 3 | 1 | 2 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 09:20:38 UTC