← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| James Saunders | 1 | W | David Coker | |
| Dave Ashman | W | 2 | Dan Hogan | |
| Ciaran Keogh | W | 3 | Glen Raggett | |
| Kevin Hilden | 4 | W | Larry Law | |
| Brendan Barker | W | 5 | Zara Waters | |
| Set 2 | ||||
| James Saunders | 6 | W | Zara Waters | |
| Dave Ashman | 7 | W | Glen Raggett | |
| Ciaran Keogh | W | 8 | Larry Law | |
| Kevin Hilden | 9 | W | Dan Hogan | |
| Brendan Barker | W | 10 | David Coker | |
| Set 3 | ||||
| Ciaran Keogh | W | 11 | Zara Waters | |
| Kevin Hilden | W | 12 | David Coker | |
| James Saunders | 13 | W | Glen Raggett | |
| Dave Ashman | 14 | W | Larry Law | |
| Brendan Barker | W | 15 | Dan Hogan | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 0 | 3 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 1 | 2 | 0 |
| David Coker | 3 | 1 | 2 | 0 |
| Glen Raggett | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:22:12 UTC