← Results
Result
Scoresheet
| Savage but Average | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Glen Raggett | W | 1 | Wayne Buckland | |
| Dan Hogan | W | 2 | Matt Brown | |
| Larry Law | W | 3 | Michael Shaw | |
| David Coker | 4 | W | Ben Roberts | |
| Zara Waters | 5 | W | Richard Ellis | |
| Set 2 | ||||
| Glen Raggett | 6 | W | Matt Brown | |
| Dan Hogan | 7 | W | Richard Ellis | |
| Larry Law | 8 | W | Wayne Buckland | |
| David Coker | W | 9 | Michael Shaw | |
| Zara Waters | W | 10 | Ben Roberts | |
| Set 3 | ||||
| Glen Raggett | 11 | W | Richard Ellis | |
| Dan Hogan | W | 12 | Michael Shaw | |
| Larry Law | W | 13 | Ben Roberts | |
| David Coker | 14 | W | Wayne Buckland | |
| Zara Waters | 15 | W | Matt Brown | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 2 | 1 | 0 |
| David Coker | 3 | 1 | 2 | 0 |
| Glen Raggett | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 1 | 2 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| Michael Shaw | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Ellis | 3 | 3 | 0 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 13:21:03 UTC