← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman | W | 1 | James Saunders | |
| Andy Stevens (PP) | W | 2 | Dave Ashman | |
| Stuart Jewiss | W | 3 | Brendan Barker | |
| John Roberts | W | 4 | Tyler Burkin | |
| Joe Beany | 5 | W | Kevin Hilden | |
| Set 2 | ||||
| Brian Pitman | 6 | W | Ciaran Keogh | |
| Andy Stevens (PP) | 7 | W | Brendan Barker | |
| Stuart Jewiss | W | 8 | Tyler Burkin | |
| John Roberts | W | 9 | Kevin Hilden | |
| Joe Beany | W | 10 | Dave Ashman | |
| Set 3 | ||||
| John Roberts | 11 | W | Ciaran Keogh | |
| Stuart Jewiss | W | 12 | Kevin Hilden | |
| Andy Stevens (PP) | W | 13 | James Saunders | |
| Joe Beany | 14 | W | Brendan Barker | |
| Brian Pitman | W | 15 | Dave Ashman | |
| Set 4 | ||||
| Greg Pereira | 16 | W | Ciaran Keogh | |
| Total | 10 | 6 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 2 | 1 | 0 |
| Brian Pitman | 3 | 2 | 1 | 0 |
| Greg Pereira | 1 | 0 | 1 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| Stuart Jewiss | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Dave Ashman | 3 | 0 | 3 | 0 |
| James Saunders | 2 | 0 | 2 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| Tyler Burkin | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 09:35:25 UTC