← Results
Result
Scoresheet
| Savage but Average | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Glen Raggett | W | 1 | Brian Pitman | |
| David Coker | W | 2 | Graham Hayward | |
| Larry Law | W | 3 | Stuart Jewiss | |
| Dan Hogan | 4 | W | Luca Albanese | |
| Zara Waters | W | 5 | Greg Pereira | |
| Set 2 | ||||
| Dan Hogan | W | 6 | Stuart Jewiss | |
| Larry Law | W | 7 | Brian Pitman | |
| Zara Waters | W | 8 | Graham Hayward | |
| David Coker | 9 | W | Luca Albanese | |
| Glen Raggett | W | 10 | Greg Pereira | |
| Set 3 | ||||
| Dan Hogan | 11 | W | Graham Hayward | |
| Glen Raggett | 12 | W | Stuart Jewiss | |
| Larry Law | 13 | W | Luca Albanese | |
| David Coker | W | 14 | Greg Pereira | |
| Zara Waters | 15 | W | Brian Pitman | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 1 | 2 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Glen Raggett | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 1 | 2 | 0 |
| Greg Pereira | 3 | 0 | 3 | 0 |
| Luca Albanese | 3 | 3 | 0 | 2 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 2 |
Generated at Monday, 28 September 2026, 07:54:30 UTC