← Results
Result
Scoresheet
| L-Wick | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | W | 1 | Josh Hunt | |
| Alan Gammage | 2 | W | Keiran Marden | |
| Rob Bartlett | 3 | W | Jack Sell | |
| Paul Tee | 4 | W | Steve Hodgkin | |
| Paul O'Brien | 5 | W | Jamie Harrington | |
| Set 2 | ||||
| Alan Gammage | 6 | W | Josh Hunt | |
| Brennan O'Brien | W | 7 | Steve Hodgkin | |
| Rob Bartlett | 8 | W | Keiran Marden | |
| Paul Tee | 9 | W | Jamie Harrington | |
| Paul O'Brien | 10 | W | Jack Sell | |
| Set 3 | ||||
| Brennan O'Brien | W | 11 | Keiran Marden | |
| Alan Gammage | 12 | W | Jack Sell | |
| Rob Bartlett | W | 13 | Jamie Harrington | |
| Paul Tee | W | 14 | Josh Hunt | |
| Paul O'Brien | 15 | W | Steve Hodgkin | |
| Set 4 | ||||
| W | 16 | Jess Cross | ||
| Total | 6 | 10 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 0 | 3 | 0 |
| Brennan O'Brien | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 0 | 3 | 0 |
| Paul Tee | 3 | 1 | 2 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jack Sell | 3 | 3 | 0 | 0 |
| Jamie Harrington | 3 | 2 | 1 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Josh Hunt | 3 | 1 | 2 | 0 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 12:35:43 UTC