← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman | 1 | W | Wayne Buckland | |
| Joe Beany | W | 2 | Richard Ellis | |
| Graham Hayward | 3 | W | Craig White | |
| Andy Stevens (PP) | 4 | W | Matt Brown | |
| Stuart Jewiss | 5 | W | Ciaran Higgins | |
| Set 2 | ||||
| Brian Pitman | W | 6 | Richard Ellis | |
| Joe Beany | 7 | W | Matt Brown | |
| Graham Hayward | 8 | W | Ciaran Higgins | |
| Andy Stevens (PP) | 9 | W | Craig White | |
| Stuart Jewiss | W | 10 | Wayne Buckland | |
| Set 3 | ||||
| Stuart Jewiss | 11 | W | Richard Ellis | |
| Joe Beany | 12 | W | Wayne Buckland | |
| Graham Hayward | 13 | W | Matt Brown | |
| Brian Pitman | W | 14 | Craig White | |
| Andy Stevens (PP) | W | 15 | Ciaran Higgins | |
| Set 4 | ||||
| W | 16 | |||
| Total | 6 | 10 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Brian Pitman | 3 | 2 | 1 | 0 |
| Graham Hayward | 3 | 0 | 3 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Craig White | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Ellis | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 07:08:34 UTC