← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | 1 | W | Keiran Marden | |
| Tyler Burkin | W | 2 | Josh Hunt | |
| Dave Ashman | 3 | W | Clive Halliwell | |
| James Saunders | 4 | W | Steve Hodgkin | |
| Ciaran Keogh | W | 5 | Andrew Baker | |
| Set 2 | ||||
| Brendan Barker | W | 6 | Josh Hunt | |
| Tyler Burkin | W | 7 | Keiran Marden | |
| Dave Ashman | 8 | W | Steve Hodgkin | |
| James Saunders | W | 9 | Andrew Baker | |
| Ciaran Keogh | 10 | W | Clive Halliwell | |
| Set 3 | ||||
| Brendan Barker | 11 | W | Clive Halliwell | |
| Tyler Burkin | W | 12 | Steve Hodgkin | |
| Dave Ashman | W | 13 | Andrew Baker | |
| James Saunders | 14 | W | Josh Hunt | |
| Ciaran Keogh | 15 | W | Keiran Marden | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 3 | 1 | 2 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tyler Burkin | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 0 | 3 | 0 |
| Clive Halliwell | 3 | 3 | 0 | 0 |
| Josh Hunt | 3 | 1 | 2 | 0 |
| Keiran Marden | 3 | 2 | 1 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 1 |
Generated at Monday, 28 September 2026, 08:14:30 UTC