← Results
Result
Scoresheet
| The Alfred | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Josh Hunt | W | 1 | Glen Raggett | |
| Andrew Baker | 2 | W | David Coker | |
| Jack Sell | W | 3 | Mike Trype | |
| Steve Hodgkin | W | 4 | Dan Hogan | |
| Keiran Marden | W | 5 | Larry Law | |
| Set 2 | ||||
| Josh Hunt | 6 | W | Larry Law | |
| Andrew Baker | W | 7 | Aaron Cronin | |
| Jack Sell | W | 8 | Zara Waters | |
| Steve Hodgkin | 9 | W | David Coker | |
| Keiran Marden | W | 10 | Glen Raggett | |
| Set 3 | ||||
| Josh Hunt | 11 | W | David Coker | |
| Andrew Baker | W | 12 | Mike Trype | |
| Jack Sell | W | 13 | Dan Hogan | |
| Steve Hodgkin | 14 | W | Larry Law | |
| Keiran Marden | W | 15 | Zara Waters | |
| Set 4 | ||||
| 16 | W | Dan Hogan | ||
| Total | 10 | 6 | Total | |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 2 | 1 | 0 |
| Jack Sell | 3 | 3 | 0 | 0 |
| Josh Hunt | 3 | 1 | 2 | 0 |
| Keiran Marden | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 1 | 0 | 1 | 0 |
| Dan Hogan | 3 | 1 | 2 | 0 |
| David Coker | 3 | 3 | 0 | 0 |
| Glen Raggett | 2 | 0 | 2 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| Mike Trype | 2 | 0 | 2 | 0 |
| Zara Waters | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 14:53:56 UTC