← Results
Result
Scoresheet
| Packeteers | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne Buckland | W | 1 | Rob Bartlett | |
| Richard Ellis | W | 2 | Brennan O'Brien | |
| Matt Brown | W | 3 | Paul Tee | |
| Craig White | W | 4 | Andy Thompson | |
| Ben Roberts | 5 | W | Paul O'Brien | |
| Set 2 | ||||
| Wayne Buckland | W | 6 | Brennan O'Brien | |
| Richard Ellis | W | 7 | Alan Gammage | |
| Matt Brown | W | 8 | Rob Bartlett | |
| Craig White | W | 9 | Paul O'Brien | |
| Ben Roberts | W | 10 | Andy Thompson | |
| Set 3 | ||||
| Wayne Buckland | W | 11 | Andy Thompson | |
| Ben Roberts | W | 12 | Brennan O'Brien | |
| Matt Brown | W | 13 | Paul O'Brien | |
| Craig White | 14 | W | Rob Bartlett | |
| Richard Ellis | W | 15 | Paul Tee | |
| Set 4 | ||||
| W | 16 | Alan Gammage | ||
| Total | 14 | 2 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 2 | 1 | 0 |
| Craig White | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Ellis | 3 | 3 | 0 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 0 | 3 | 0 |
| Brennan O'Brien | 3 | 0 | 3 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 2 | 0 | 2 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 2 | 14 | 0 |
Generated at Monday, 28 September 2026, 09:29:56 UTC