← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | W | 1 | Olly Mount | |
| Tyler Burkin | W | 2 | Matt Gomez | |
| James Saunders | 3 | W | Jamie Down | |
| Dave Ashman | 4 | W | Ricky Piper | |
| Kevin Hilden | 5 | W | Lee Denny | |
| Set 2 | ||||
| Brendan Barker | W | 6 | Matt Gomez | |
| Tyler Burkin | W | 7 | Olly Mount | |
| James Saunders | W | 8 | Ricky Piper | |
| Dave Ashman | W | 9 | Lee Denny | |
| Kevin Hilden | W | 10 | Jamie Down | |
| Set 3 | ||||
| Brendan Barker | 11 | W | Lee Denny | |
| Tyler Burkin | 12 | W | Jamie Down | |
| James Saunders | 13 | W | Olly Mount | |
| Dave Ashman | 14 | W | Matt Gomez | |
| Kevin Hilden | W | 15 | Ricky Piper | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| Kevin Hilden | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tyler Burkin | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Down | 3 | 2 | 1 | 0 |
| Lee Denny | 3 | 2 | 1 | 0 |
| Matt Gomez | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Olly Mount | 3 | 1 | 2 | 0 |
| Ricky Piper | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:22:10 UTC