← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Joe Beany | 1 | W | Josh Hunt | |
| Andy Stevens (PP) | 2 | W | Keiran Marden | |
| Brian Pitman | W | 3 | Jack Sell | |
| Stuart Jewiss | 4 | W | Steve Hodgkin | |
| Graham Hayward | W | 5 | Clive Halliwell | |
| Set 2 | ||||
| Joe Beany | W | 6 | Clive Halliwell | |
| Andy Stevens (PP) | 7 | W | Josh Hunt | |
| Brian Pitman | 8 | W | Steve Hodgkin | |
| Stuart Jewiss | 9 | W | Keiran Marden | |
| Graham Hayward | 10 | W | Jack Sell | |
| Set 3 | ||||
| Joe Beany | 11 | W | Keiran Marden | |
| Andy Stevens (PP) | W | 12 | Steve Hodgkin | |
| Brian Pitman | 13 | W | Clive Halliwell | |
| Stuart Jewiss | 14 | W | Jack Sell | |
| Graham Hayward | 15 | W | Josh Hunt | |
| Set 4 | ||||
| W | 16 | Jess Cross | ||
| Total | 5 | 11 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Brian Pitman | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 1 | 2 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Jewiss | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 3 | 1 | 2 | 0 |
| Jack Sell | 3 | 2 | 1 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Josh Hunt | 3 | 3 | 0 | 0 |
| Keiran Marden | 3 | 3 | 0 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:57:41 UTC