← Results
Result
Scoresheet
| The Magic | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Yerrall | W | 1 | Kyle Bryant | |
| Joe Cronin | 2 | W | Shane Sims | |
| Daniel Nisbet | W | 3 | Simon Hooton | |
| Steve Jepson | 4 | W | Elliott Hollidge | |
| Dave Riley | 5 | W | Jon Hollidge | |
| Set 2 | ||||
| Jamie Yerrall | W | 6 | Andy Hofer | |
| Daniel Nisbet | 7 | W | Shane Sims | |
| Steve Jepson | W | 8 | Jon Hollidge | |
| Joe Cronin | W | 9 | Kyle Bryant | |
| Dave Riley | W | 10 | Elliott Hollidge | |
| Set 3 | ||||
| Jamie Yerrall | 11 | W | Kevin North | |
| Dave Riley | W | 12 | Shane Sims | |
| Daniel Nisbet | W | 13 | Elliott Hollidge | |
| Steve Jepson | W | 14 | Simon Hooton | |
| Joe Cronin | W | 15 | Jon Hollidge | |
| Set 4 | ||||
| W | 16 | Andy Hofer | ||
| Total | 11 | 5 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 2 | 1 | 0 |
| Dave Riley | 3 | 2 | 1 | 1 |
| Jamie Yerrall | 3 | 2 | 1 | 1 |
| Joe Cronin | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Jepson | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 2 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 0 | 2 | 0 |
| Elliott Hollidge | 3 | 1 | 2 | 0 |
| Jon Hollidge | 3 | 1 | 2 | 0 |
| Kevin North | 1 | 1 | 0 | 0 |
| Kyle Bryant | 2 | 0 | 2 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Simon Hooton | 2 | 0 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:55:20 UTC