← Results
Result
Scoresheet
| The Snakes | W | # | W | Sellindge Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Clifford | W | 1 | Matt Hart | |
| Jake Horrocks | W | 2 | Lewis Horne | |
| Rick Clifton | 3 | W | Joe Taylor | |
| Gary Huckstepp | 4 | W | John Colston-Lynch | |
| Terry Pepper | 5 | W | Jake Thorne | |
| Set 2 | ||||
| Matt Clifford | 6 | W | Lewis Horne | |
| Jake Horrocks | W | 7 | Jake North | |
| Rick Clifton | 8 | W | John Colston-Lynch | |
| Gary Huckstepp | 9 | W | Jake Thorne | |
| Terry Pepper | W | 10 | Joe Taylor | |
| Set 3 | ||||
| Matt Clifford | W | 11 | John Colston-Lynch | |
| Jake Horrocks | W | 12 | Joe Taylor | |
| Rick Clifton | 13 | W | Jake Thorne | |
| Gary Huckstepp | W | 14 | Jake North | |
| Terry Pepper | 15 | W | Matt Hart | |
| Set 4 | ||||
| W | 16 | Lewis Horne | ||
| Total | 8 | 8 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| Matt Clifford | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 0 | 3 | 0 |
| Terry Pepper | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 1 |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 2 | 0 | 2 | 0 |
| Jake Thorne | 3 | 3 | 0 | 0 |
| Joe Taylor | 3 | 1 | 2 | 0 |
| John Colston-Lynch | 3 | 2 | 1 | 0 |
| Lewis Horne | 3 | 1 | 2 | 0 |
| Matt Hart | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:36:36 UTC