← Results
Result
Scoresheet
| Racketeers | W | # | W | Albion D |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | W | 1 | Wayne 'Dogsy' Hogben | |
| Simon Hooton | W | 2 | Andy Bowman | |
| Shane Sims | W | 3 | Wayne Young | |
| Jon Hollidge | 4 | W | Steve Russell | |
| Elliott Hollidge | 5 | W | Dave Helme | |
| Set 2 | ||||
| Andy Hofer | 6 | W | Wayne 'Dogsy' Hogben | |
| Kyle Bryant | 7 | W | Andy Bowman | |
| Simon Hooton | W | 8 | Wayne Young | |
| Shane Sims | 9 | W | Dave Helme | |
| Elliott Hollidge | W | 10 | Steve Russell | |
| Set 3 | ||||
| Kyle Bryant | 11 | W | Jamie Taylor | |
| Simon Hooton | W | 12 | Wayne 'Dogsy' Hogben | |
| Kevin North | W | 13 | Steve Russell | |
| Andy Hofer | W | 14 | Dave Helme | |
| Elliott Hollidge | 15 | W | Andy Bowman | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 1 | 1 | 0 |
| Elliott Hollidge | 3 | 1 | 2 | 0 |
| Jon Hollidge | 1 | 0 | 1 | 0 |
| Kevin North | 1 | 1 | 0 | 0 |
| Kyle Bryant | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shane Sims | 2 | 1 | 1 | 0 |
| Simon Hooton | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Dave Helme | 3 | 2 | 1 | 0 |
| Jamie Taylor | 1 | 1 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Russell | 3 | 1 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Wayne Young | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:19:26 UTC