← Results
Result
Scoresheet
| Dukes Head A | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Frank Sargent | W | 1 | Kyle Bryant | |
| Steve Knott | 2 | W | Simon Hooton | |
| Nathan Sharp | 3 | W | Elliott Hollidge | |
| Darren Dowsey | 4 | W | Shane Sims | |
| Alan Hook | W | 5 | Kevin North | |
| Set 2 | ||||
| Frank Sargent | W | 6 | Simon Hooton | |
| Steve Knott | W | 7 | Elliott Hollidge | |
| Nathan Sharp | 8 | W | Kevin North | |
| Darren Dowsey | 9 | W | Kyle Bryant | |
| Alan Hook | 10 | W | Shane Sims | |
| Set 3 | ||||
| Frank Sargent | 11 | W | Kevin North | |
| Nathan Sharp | 12 | W | Kyle Bryant | |
| Steve Knott | W | 13 | Shane Sims | |
| Darren Dowsey | W | 14 | Simon Hooton | |
| Alan Hook | 15 | W | Elliott Hollidge | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 1 | 2 | 0 |
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Frank Sargent | 3 | 2 | 1 | 1 |
| Nathan Sharp | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Knott | 3 | 2 | 1 | 1 |
| Total | 16 | 6 | 10 | 2 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Kevin North | 3 | 2 | 1 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 16:26:59 UTC