← Results
Result
Scoresheet
| L8 Dukes | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Morrison | W | 1 | John Bowden | |
| Tom Wilkes | 2 | W | Brian Carter | |
| Jamie Henderson | W | 3 | Dave Dean | |
| Zack Harden | W | 4 | Dave Clarke | |
| Ashley Robinson | W | 5 | Mike Hoverd | |
| Set 2 | ||||
| Dan Morrison | 6 | W | Dave Dean | |
| Simon Lockerby | W | 7 | John Bowden | |
| Karl Ades | 8 | W | Brian Carter | |
| Jamie Henderson | W | 9 | Mike Hoverd | |
| Ashley Robinson | 10 | W | Dave Clarke | |
| Set 3 | ||||
| Simon Lockerby | 11 | W | Dave Clarke | |
| Zack Harden | W | 12 | Mike Hoverd | |
| Tom Wilkes | W | 13 | John Bowden | |
| Jamie Henderson | 14 | W | Brian Carter | |
| Karl Ades | 15 | W | Dave Dean | |
| Set 4 | ||||
| Zack Harden | W | 16 | ||
| Total | 9 | 7 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 1 | 1 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 2 | 0 | 2 | 0 |
| Simon Lockerby | 2 | 1 | 1 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Dave Clarke | 3 | 2 | 1 | 0 |
| John Bowden | 3 | 0 | 3 | 0 |
| Mike Hoverd | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:51:11 UTC