← Results
Result
Scoresheet
| Sellindge Socials | W | # | W | Albion D |
|---|---|---|---|---|
| Set 1 | ||||
| Lewis Horne | W | 1 | Wayne 'Dogsy' Hogben | |
| Matt Hart | 2 | W | Shaun O'Neill | |
| John Colston-Lynch | W | 3 | Wayne Young | |
| Nick Hollingsbee | 4 | W | Andy Bowman | |
| Joe Taylor | W | 5 | Dave Helme | |
| Set 2 | ||||
| Lewis Horne | W | 6 | Wayne Young | |
| John Colston-Lynch | 7 | W | Shaun O'Neill | |
| Matt Hart | 8 | W | Wayne 'Dogsy' Hogben | |
| Joe Taylor | 9 | W | Andy Bowman | |
| Jake North | W | 10 | Dave Helme | |
| Set 3 | ||||
| Nick Hollingsbee | W | 11 | Wayne 'Dogsy' Hogben | |
| Jake North | W | 12 | Wayne Young | |
| John Colston-Lynch | 13 | W | Andy Bowman | |
| Joe Taylor | W | 14 | Shaun O'Neill | |
| Lewis Horne | W | 15 | Dave Helme | |
| Set 4 | ||||
| Matt Hart | 16 | W | ||
| Total | 9 | 7 | Total | |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 2 | 2 | 0 | 0 |
| Joe Taylor | 3 | 2 | 1 | 0 |
| John Colston-Lynch | 3 | 1 | 2 | 0 |
| Lewis Horne | 3 | 3 | 0 | 0 |
| Matt Hart | 3 | 0 | 3 | 0 |
| Nick Hollingsbee | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 1 |
| Dave Helme | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Wayne Young | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 07:08:31 UTC