← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | Albion Aces |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | W | 1 | Gavin Orris | |
| Dave Dean | 2 | W | John Shellock | |
| Brian Carter | 3 | W | Rob Luckhurst | |
| Dave Clarke | W | 4 | Dion Orris | |
| Mark Higgins | 5 | W | Graham Luckhurst | |
| Set 2 | ||||
| John Bowden | W | 6 | John Shellock | |
| Dave Dean | W | 7 | Rob Luckhurst | |
| Brian Carter | 8 | W | Graham Luckhurst | |
| Dave Clarke | 9 | W | Gavin Orris | |
| Mark Higgins | W | 10 | Dion Orris | |
| Set 3 | ||||
| John Bowden | W | 11 | Graham Luckhurst | |
| Dave Dean | 12 | W | Dion Orris | |
| Brian Carter | W | 13 | John Shellock | |
| Dave Clarke | W | 14 | Rob Luckhurst | |
| Mark Higgins | W | 15 | Gavin Orris | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dave Dean | 3 | 1 | 2 | 0 |
| Dave Clarke | 3 | 2 | 1 | 0 |
| John Bowden | 3 | 3 | 0 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Albion Aces
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dion Orris | 3 | 1 | 2 | 0 |
| Gavin Orris | 3 | 1 | 2 | 0 |
| Graham Luckhurst | 3 | 2 | 1 | 0 |
| John Shellock | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rob Luckhurst | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 16:22:08 UTC