← Results
Scoresheet
| The Magic | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Yerrall | W | 1 | Jamie Henderson | |
| Steve Jepson | 2 | W | Dan Morrison | |
| Joe Cronin | W | 3 | Karl Ades | |
| Rod Gaskell | 4 | W | Zack Harden | |
| Dave Riley | W | 5 | Ashley Robinson | |
| Set 2 | ||||
| Jamie Yerrall | W | 6 | Simon Lockerby | |
| Steve Jepson | W | 7 | Zack Harden | |
| Joe Cronin | W | 8 | Jamie Henderson | |
| Rod Gaskell | W | 9 | Dan Morrison | |
| Dave Riley | W | 10 | Karl Ades | |
| Set 3 | ||||
| Jamie Yerrall | W | 11 | Ashley Robinson | |
| Steve Jepson | W | 12 | Simon Lockerby | |
| Joe Cronin | W | 13 | Dan Morrison | |
| Rod Gaskell | W | 14 | Jamie Henderson | |
| Dave Riley | 15 | W | Zack Harden | |
| Set 4 | ||||
| W | 16 | Karl Ades | ||
| Total | 13 | 3 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Riley | 3 | 2 | 1 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 1 |
| Joe Cronin | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rod Gaskell | 3 | 2 | 1 | 0 |
| Steve Jepson | 3 | 2 | 1 | 0 |
| Total | 16 | 13 | 3 | 1 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Dan Morrison | 3 | 1 | 2 | 0 |
| Jamie Henderson | 3 | 0 | 3 | 0 |
| Karl Ades | 3 | 0 | 3 | 0 |
| Simon Lockerby | 2 | 0 | 2 | 0 |
| Zack Harden | 3 | 2 | 1 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 07:26:15 UTC