← Results
Scoresheet
| L8 Dukes | W | # | W | Albion D |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Lockerby | W | 1 | Wayne 'Dogsy' Hogben | |
| Karl Ades | 2 | W | Andy Bowman | |
| Jamie Henderson | W | 3 | Shaun O'Neill | |
| Tom Wilkes | 4 | W | Dave Helme | |
| Zack Harden | 5 | W | Jamie Taylor | |
| Set 2 | ||||
| Karl Ades | 6 | W | Wayne 'Dogsy' Hogben | |
| Simon Lockerby | W | 7 | Shaun O'Neill | |
| Ashley Robinson | W | 8 | Andy Bowman | |
| Dan Morrison | W | 9 | Jamie Taylor | |
| Zack Harden | W | 10 | Dave Helme | |
| Set 3 | ||||
| Dan Morrison | W | 11 | Shaun O'Neill | |
| Jamie Henderson | 12 | W | Wayne 'Dogsy' Hogben | |
| Tom Wilkes | 13 | W | Andy Bowman | |
| Ashley Robinson | 14 | W | Jamie Taylor | |
| Simon Lockerby | W | 15 | Dave Helme | |
| Set 4 | ||||
| Dan Morrison | 16 | W | ||
| Total | 8 | 8 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 1 | 1 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Jamie Henderson | 2 | 1 | 1 | 0 |
| Karl Ades | 2 | 0 | 2 | 0 |
| Simon Lockerby | 3 | 3 | 0 | 1 |
| Tom Wilkes | 2 | 0 | 2 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 1 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Dave Helme | 3 | 1 | 2 | 0 |
| Jamie Taylor | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 0 | 3 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:37:04 UTC