← Results
Result
Scoresheet
| The Snakes | W | # | W | Dukes Head A |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Hopkins | W | 1 | Darren Dowsey | |
| Gary Huckstepp | 2 | W | Frank Sargent | |
| Scott Hanson | 3 | W | Nathan Sharp | |
| Rick Clifton | 4 | W | Steve Knott | |
| Jake Horrocks | W | 5 | ||
| Set 2 | ||||
| Scott Hanson | W | 6 | Frank Sargent | |
| Rick Clifton | W | 7 | Darren Dowsey | |
| Jake Horrocks | W | 8 | Nathan Sharp | |
| Jon Hopkins | 9 | W | Steve Knott | |
| Gary Huckstepp | W | 10 | ||
| Set 3 | ||||
| Gary Huckstepp | 11 | W | Darren Dowsey | |
| Scott Hanson | W | 12 | Steve Knott | |
| Jake Horrocks | 13 | W | Frank Sargent | |
| Jon Hopkins | 14 | W | Nathan Sharp | |
| Rick Clifton | W | 15 | ||
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Jon Hopkins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rick Clifton | 3 | 2 | 1 | 0 |
| Scott Hanson | 3 | 2 | 1 | 1 |
| Total | 16 | 8 | 8 | 1 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 3 | 1 | 2 | 1 |
| Frank Sargent | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 2 | 1 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Steve Knott | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 1 |
Generated at Monday, 28 September 2026, 15:41:03 UTC