← Results
Result
Scoresheet
| Racketeers | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | W | 1 | Karl Ades | |
| Simon Hooton | W | 2 | Simon Lockerby | |
| Jon Hollidge | 3 | W | Ashley Robinson | |
| Shane Sims | 4 | W | Dan Morrison | |
| Kevin North | W | 5 | Zack Harden | |
| Set 2 | ||||
| Kyle Bryant | W | 6 | Jamie Henderson | |
| Simon Hooton | W | 7 | Karl Ades | |
| Jon Hollidge | W | 8 | Tom Wilkes | |
| Shane Sims | 9 | W | Ashley Robinson | |
| Kevin North | W | 10 | Dan Morrison | |
| Set 3 | ||||
| Kyle Bryant | 11 | W | Zack Harden | |
| Simon Hooton | 12 | W | Tom Wilkes | |
| Jon Hollidge | 13 | W | Simon Lockerby | |
| Shane Sims | 14 | W | Karl Ades | |
| Kevin North | W | 15 | Ashley Robinson | |
| Set 4 | ||||
| W | 16 | Jamie Henderson | ||
| Total | 9 | 7 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jon Hollidge | 3 | 1 | 2 | 0 |
| Kevin North | 3 | 3 | 0 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 0 | 3 | 0 |
| Simon Hooton | 3 | 2 | 1 | 2 |
| Total | 16 | 9 | 7 | 3 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 2 | 1 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Jamie Henderson | 2 | 0 | 2 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| Simon Lockerby | 2 | 1 | 1 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 11:41:26 UTC