← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | Dukes Head A |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | W | 1 | Frank Sargent | |
| Dave Dean | W | 2 | Nathan Sharp | |
| Brian Carter | W | 3 | Tony Collins | |
| Liam Clarke | 4 | W | Steve Knott | |
| Mark Higgins | W | 5 | Darren Dowsey | |
| Set 2 | ||||
| John Bowden | 6 | W | Nathan Sharp | |
| Dave Dean | 7 | W | Frank Sargent | |
| Brian Carter | W | 8 | Steve Knott | |
| Liam Clarke | 9 | W | Darren Dowsey | |
| Mark Higgins | W | 10 | Alan Hook | |
| Set 3 | ||||
| John Bowden | W | 11 | Tony Collins | |
| Dave Dean | 12 | W | Alan Hook | |
| Brian Carter | W | 13 | Frank Sargent | |
| Liam Clarke | W | 14 | Nathan Sharp | |
| Mark Higgins | 15 | W | Steve Knott | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 3 | 0 | 1 |
| Dave Dean | 3 | 1 | 2 | 0 |
| John Bowden | 3 | 2 | 1 | 0 |
| Liam Clarke | 3 | 1 | 2 | 0 |
| Mark Higgins | 3 | 2 | 1 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 9 | 7 | 2 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 2 | 1 | 1 | 1 |
| Darren Dowsey | 2 | 1 | 1 | 0 |
| Frank Sargent | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 15:32:57 UTC