← Results
Result
Scoresheet
| The Thursday’s Lyddamites | W | # | W | Albion D |
|---|---|---|---|---|
| Set 1 | ||||
| John Bowden | W | 1 | Wayne 'Dogsy' Hogben | |
| Mark Higgins | W | 2 | Shaun O'Neill | |
| Brian Carter | W | 3 | Matt Coles | |
| Dave Clarke | 4 | W | Andy Bowman | |
| Liam Clarke | W | 5 | Wayne Young | |
| Set 2 | ||||
| John Bowden | W | 6 | Shaun O'Neill | |
| Mark Higgins | W | 7 | Matt Coles | |
| Brian Carter | 8 | W | Andy Bowman | |
| Dave Clarke | 9 | W | Wayne Young | |
| Liam Clarke | W | 10 | Wayne 'Dogsy' Hogben | |
| Set 3 | ||||
| John Bowden | W | 11 | Matt Coles | |
| Mark Higgins | W | 12 | Andy Bowman | |
| Brian Carter | 13 | W | Wayne Young | |
| Dave Clarke | 14 | W | Wayne 'Dogsy' Hogben | |
| Liam Clarke | W | 15 | Shaun O'Neill | |
| Set 4 | ||||
| 16 | W | |||
| Total | 10 | 6 | Total | |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dave Clarke | 3 | 0 | 3 | 0 |
| John Bowden | 3 | 3 | 0 | 0 |
| Liam Clarke | 3 | 3 | 0 | 0 |
| Mark Higgins | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Matt Coles | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 0 | 3 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Wayne Young | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:52:14 UTC