← Results
Result
Scoresheet
| The Snakes | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Clifford | 1 | W | Kyle Bryant | |
| Jake Horrocks | 2 | W | Elliott Hollidge | |
| Scott Hanson | W | 3 | Simon Hooton | |
| Rick Clifton | W | 4 | Shane Sims | |
| Terry Pepper | W | 5 | Andy Hofer | |
| Set 2 | ||||
| Matt Clifford | W | 6 | Elliott Hollidge | |
| Scott Hanson | W | 7 | Alex Hoyle | |
| Gary Huckstepp | 8 | W | Kyle Bryant | |
| Rick Clifton | W | 9 | Andy Hofer | |
| Terry Pepper | 10 | W | Simon Hooton | |
| Set 3 | ||||
| Matt Clifford | W | 11 | Shane Sims | |
| Jake Horrocks | 12 | W | Simon Hooton | |
| Scott Hanson | W | 13 | Kyle Bryant | |
| Rick Clifton | W | 14 | Elliott Hollidge | |
| Terry Pepper | W | 15 | Alex Hoyle | |
| Set 4 | ||||
| Gary Huckstepp | W | 16 | Alex Hoyle | |
| Total | 11 | 5 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 2 | 1 | 1 | 0 |
| Jake Horrocks | 2 | 0 | 2 | 0 |
| Matt Clifford | 3 | 2 | 1 | 1 |
| Rick Clifton | 3 | 3 | 0 | 0 |
| Scott Hanson | 3 | 3 | 0 | 1 |
| Terry Pepper | 3 | 2 | 1 | 1 |
| Total | 16 | 11 | 5 | 3 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Hoyle | 3 | 0 | 3 | 0 |
| Andy Hofer | 2 | 0 | 2 | 0 |
| Elliott Hollidge | 3 | 1 | 2 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| Shane Sims | 2 | 0 | 2 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:55:19 UTC