← Results
Scoresheet
| Albion D | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Russell | 1 | W | Jamie Yerrall | |
| Wayne 'Dogsy' Hogben | 2 | W | Dave Riley | |
| Jamie Taylor | 3 | W | Danny Grant | |
| Shaun O'Neill | 4 | W | Daniel Nisbet | |
| Matt Coles | W | 5 | Steve Jepson | |
| Set 2 | ||||
| Steve Russell | 6 | W | Daniel Nisbet | |
| Wayne 'Dogsy' Hogben | W | 7 | Danny Grant | |
| Jamie Taylor | W | 8 | Dave Riley | |
| Shaun O'Neill | 9 | W | Steve Jepson | |
| Matt Coles | 10 | W | Jamie Yerrall | |
| Set 3 | ||||
| Steve Russell | 11 | W | Steve Jepson | |
| Wayne 'Dogsy' Hogben | 12 | W | Jamie Yerrall | |
| Jamie Taylor | 13 | W | Daniel Nisbet | |
| Shaun O'Neill | 14 | W | Danny Grant | |
| Matt Coles | 15 | W | Dave Riley | |
| Set 4 | ||||
| 16 | W | |||
| Total | 3 | 13 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Taylor | 3 | 1 | 2 | 0 |
| Matt Coles | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 0 | 3 | 0 |
| Steve Russell | 3 | 0 | 3 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 3 | 0 | 0 |
| Danny Grant | 3 | 2 | 1 | 0 |
| Dave Riley | 3 | 2 | 1 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Jepson | 3 | 2 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 05:53:02 UTC