← Results
Result
Scoresheet
| Racketeers | W | # | W | The Thursday’s Lyddamites |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | 1 | W | Dave Dean | |
| Simon Hooton | W | 2 | Brian Carter | |
| Elliott Hollidge | W | 3 | Dave Clarke | |
| Shane Sims | W | 4 | Mark Higgins | |
| Andy Hofer | 5 | W | Liam Clarke | |
| Set 2 | ||||
| Kyle Bryant | 6 | W | Liam Clarke | |
| Simon Hooton | 7 | W | Dave Dean | |
| Elliott Hollidge | W | 8 | Brian Carter | |
| Shane Sims | W | 9 | Dave Clarke | |
| Andy Hofer | 10 | W | Mark Higgins | |
| Set 3 | ||||
| Kyle Bryant | W | 11 | Brian Carter | |
| Simon Hooton | 12 | W | Liam Clarke | |
| Elliott Hollidge | W | 13 | Mark Higgins | |
| Shane Sims | W | 14 | Dave Dean | |
| Kevin North | 15 | W | Dave Clarke | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 0 | 2 | 0 |
| Elliott Hollidge | 3 | 3 | 0 | 1 |
| Kevin North | 1 | 0 | 1 | 0 |
| Kyle Bryant | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 1 | 2 | 1 |
| Total | 16 | 9 | 7 | 2 |
The Thursday’s Lyddamites
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 0 | 3 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Dave Clarke | 3 | 1 | 2 | 0 |
| Liam Clarke | 3 | 3 | 0 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 13:16:06 UTC